We review a general approach to syncope in children.
Hosts:
Brian Gilberti, MD
Ellen Duncan, MD
Condition | Characteristic ECG Findings | Congenital/Acquired |
---|---|---|
Long QT Syndrome (LQTS) | Prolonged QT interval | Congenital/Acquired |
Wolff-Parkinson-White Syndrome (WPW) | Short PR interval, Delta wave | Congenital |
Brugada Syndrome | ST elevation in V1-V3, Right bundle branch block | Congenital |
Atrioventricular Block (AV Block) | PR interval prolongation (1st degree), Missing QRS complexes (2nd & 3rd degree) | Congenital/Acquired |
Supraventricular Tachycardia (SVT) | Narrow QRS complexes, Absence of P waves, Tachycardia | Congenital/Acquired |
Ventricular Tachycardia | Wide QRS complexes, Tachycardia | Congenital/Acquired |
Arrhythmogenic Right Ventricular Dysplasia (ARVD/C) | Epsilon waves, V1-V3 T wave inversions, Right bundle branch block | Congenital |
Hypertrophic Cardiomyopathy (HCM) | Left ventricular hypertrophy, Deep Q waves | Congenital |
Pulmonary Hypertension | Right ventricular hypertrophy, Right axis deviation | Acquired |
Athlete’s Heart | Sinus bradycardia, Voltage criteria for left ventricular hypertrophy | Acquired |
Catecholaminergic Polymorphic VT (CPVT) | Bidirectional or polymorphic VT, typically normal at rest | Congenital |
Anomalous Origin of Left Coronary Artery from Pulmonary Artery (ALCAPA) | May be normal, signs of ischemia or infarction in severe cases | Congenital |
Take Home Points: