Antibiotic Sensitivity Overview
Gram Positive Cocci | Gram Negative Bacilli | Anaerobes | |||||||
MRSA | MSSA | Streptococci | E.Coli, Klebsiella | Pseudomonas | ESCAPPM* | ||||
Proteus | |||||||||
Penicillin | |||||||||
Amoxicillin | |||||||||
Flucloxacillin | |||||||||
Cefazolin | |||||||||
Clindamycin | Clindamycin | ||||||||
Rifampin / Fusidic Acid | |||||||||
Vancomycin / Teicoplanin, Linezolid, Daptomycin | Metronidazole | ||||||||
Trimethoprim | |||||||||
Ciprofloxacin | |||||||||
Gentamicin / Tobramycin, Aztreonam | |||||||||
Moxifloxacin | Moxifloxacin | ||||||||
Cefuroxime | |||||||||
Ceftriaxone | |||||||||
Ceftazidime | |||||||||
Cefepime | |||||||||
Amoxicillin-clavulanate | Amoxicillin-clavulanate | ||||||||
Ticarcillin-clavulanate, Piperacillin-tazobactam | Ticarcillin-clavulanate, Piperacillin-tazobactam | ||||||||
Meropenem, Imipenem | |||||||||
Ertapenem | Ertapenem | ||||||||
Antibiotics in bold also cover Enterococcus Faecalis. For simplicity, atypical organisms are not shown. Adapted from the Wellington ICU Drug Manual |
Thanks. Great and simple visualisation!
You missed macrolides as far as I can see.
Added the macrolides to complete the picture;
http://armlocksemergency.blogspot.it/2016/11/re-antibiotic-sensitivity-overview.html
+tetracycline
http://armlocksemergency.blogspot.it/2016/11/re-re-antibiotic-sensitivity-overview.html
“Atypicals” is in fact a heterogenous group of bacteria which is why for simplicity it is intentionally left off this diagram, and thus macrolides and tetracycline with it as that is their only real application at this point.
It is not clear to me whether you are suggesting Ceftriaxone / Cefuroxime cover MSSA? On my browser (Chrome) the bar for these is in the middle of the MSSA .
It is unclear – I agree. Both of these agents will likely cover MSSA but not always which is why the bar is about 1/2 way. Hope this clears it up. Thanks!
Bactrim DS for MRSA? this was not listed.